﻿_id	ปี	โรค	จำนวน	หน่วย
1	2566	Acute diarrhoea	11,443	คน
2	2566	Influenza	9,301	คน
3	2566	Pneumonia	4,472	คน
4	2566	PUO	2,993	คน
5	2566	D.H.F.-total	2,993	คน
6	2566	Hand, foot and mouth disease	1,624	คน
7	2566	Sexual transmitted infections	1,089	คน
8	2566	Food Poisoning	1,070	คน
9	2566	Tuberculosis-total	526	คน
10	2566	Haemorrhagic conjunctivitis	475	คน
11	2566	Chickenpox	323	คน
12	2566	Hepatitis-total	238	คน
13	2566	Hepatitis-B	192	คน
14	2566	Meningitis, uns.	33	คน
15	2566	Dysentery-total	23	คน
16	2566	Mumps	23	คน
17	2566	Encephalitis-total	16	คน
18	2566	Herpes Zoster	14	คน
19	2566	Malaria	11	คน
20	2566	Measles-total	11	คน
21	2566	Mushroom poisoning	10	คน
22	2566	Chikungunya	10	คน
23	2566	Scarlet fever	9	คน
24	2566	Hepatitis D	7	คน
25	2566	Scrub Typhus	5	คน
26	2566	Hepatitis A	5	คน
27	2566	Hepatitis C	5	คน
28	2566	Melioidosis	2	คน
29	2566	Rubella	2	คน
30	2566	Hepatitis E	1	คน
31	2566	Leptospirosis	1	คน
32	2566	Enteric fever-total	1	คน
33	2566	Enteric	1	คน
34	2566	Pestiide	1	คน
35	2566	cholera	0	คน
36	2566	Tetanus-total	0	คน
37	2566	Filariasis	0	คน
38	2566	Meningococcal	0	คน
39	2566	Trichinosis	0	คน
40	2566	Rabies	0	คน
41	2566	Diphtheria	0	คน
42	2566	Pertussis	0	คน
43	2566	Leprosy	0	คน
